Puiforcat Mazarin
Price
Size $/piece Condition
Place setting pieces
1 Salad fork (3 tine) 7 1/8 200.00 VG
1 Dinner spoon 8 1/4 215.00 VG
1 Soup spoon 8 1/8 215.00 VG
1 Soup spoon 6 3/8 165.00 VG
1 Dessert spoon 6 3/4 165.00 VG
1 Dessert fork 6 3/4 200.00 VG
1 Fish fork 7 200.00 VG
Place setting knives (pistol grip handle)
1 Dinner knife 9 5/8 175.00 VG
1 Dessert knife w silver blade 8 3/8 190.00 VG
1 Dessert knife w stainless 8 3/8 155.00 VG
Other setting pieces
1 Butter knife 5 1/4 145.00 VG
1 Ice cream spoon 5 1/2 145.00 VG
1 Long drink spoon 7 1/2 125.00 VG
1 Oyster fork 4 7/8 110.00 VG
1 Pastry fork 5 5/8 145.00 VG
1 Tea spoon 5 1/2 90.00 VG
Serving pieces
1 Cocktail ladle 8 5/8 450.00 VG
1 Cream ladle 9 5/8 475.00 VG
1 Ice cream ladle 9 7/8 475.00 VG
1 Ice cube spoon 8 1/8 450.00 VG
1 Pastry server 9 3/4 500.00 VG
1 Salad serving fork 10 1/8 500.00 VG
1 Serving fork 10 1/8 500.00 VG
1 Serving spoon 10 1/8 500.00 VG
Serving pieces (pistol grip handles)
1 Carving fork 9 250.00 VG
1 Cheese knife 7 7/8 250.00 VG
1 Cleaver knife 9 3/4 450.00 VG
1 Crumber 12 1/4 650.00 VG
To order, e-mail us at: john@silvermatchingco.com
Home Page: http://www.silvermatchingco.com